Caspar 2.07 Shutdown

Hi
Did anyone have shutdown problems with 2.07
I’m running 2.07 with windows 10 and without Internet only plug in at local network my server shutdown randomly. I have try several dns 8.8.8.8 // 192.168.1.1 // IP of pc nothing change server still shutdown even after few seconds of running.
The only solution for work without problems is to start server without network cable plug at modem. After server start I can plug the cable and server keep running from then
At windows 7 I have never issues like that.

Out of interest, could you post your casparcg.config file here, please?

The next step in the troubleshooting for you would be to set

<log-level>debug</log-level>

in the config file and restart CasparCG. Then you might get some better clues in the log files.

Hi
log file when server shutdown seconds after start
first attempt
UNHANDLED EXCEPTION:
Adress:6993CF0B
Code:3221225477
Flag:0
Info:1183F9C0
Continuing execution.

second attepmt
UNHANDLED EXCEPTION:
Adress:6941CF0B
Code:3221225477
Flag:0
Info:1191F9C0
Continuing execution.

First of all you should test a newer version: http://builds.casparcg.com/

Make sure you have latest drivers for graphics card, decklink and the latest .net framework and visual C++ redistributable.

Also if you have more than one network interface, try disabling all but one.

If you still have issues we need:

Hi
Thanks for your answer.
I already try with all servers even with 2.06 I use various decklink drivers. This problem occurs in several PC (ONLY WITH WINDOWS 10) even to my laptop.
If PC connect to modem (or switcher) without internet connection problem exist,
If I unplugged the network cable and start server and then connect network cable everything works.
So I dont think is driver problem etc. because after that trick everything works fine.

That is super weird, as I run 2.0.7 on a few Windows 10 machines, without unpluging the network cable :grinning:

Please provide the casparcg.config and system information dump if you still need help with this.

Hi
I send one of my config and one of system info
This behaviour hapern to all my PC with win10

<?xml version="1.0" encoding="utf-8"?>
<configuration>
  <paths>
    <media-path>C:\Rouk\media\</media-path>
    <log-path>C:\Rouk\log\</log-path>
    <data-path>C:\Rouk\data\</data-path>
    <template-path>C:\Rouk\templates\</template-path>
    <thumbnails-path>thumbnails\</thumbnails-path>
  </paths>

<template-hosts>
   <template-host>
       <video-mode>1080i5000</video-mode>
       <filename>cg20.fth.1080i5000</filename>
       <width>1920</width>
       <height>1080</height>
   </template-host>
</template-hosts>
<flash>
  <buffer-depth>4</buffer-depth>
</flash>

<thumbnails>
    <generate-thumbnails>false</generate-thumbnails>
</thumbnails>

<channels>
    <channel>
      <video-mode>1080i5000</video-mode>
      <consumers>
        <decklink>
          <device>1</device>
          <name>Rouk_AIR</name>
          <latency>normal</latency>
          <custom-allocator>true</custom-allocator>
        <buffer-depth>4</buffer-depth>
        </decklink>
      </consumers>
    </channel>
    <channel>
      <video-mode>1080i5000</video-mode>
      <consumers>
        <decklink>
          <device>2</device>
          
          <name>LED_LEFT</name>
          <latency>normal</latency>
          <custom-allocator>true</custom-allocator>
        <buffer-depth>4</buffer-depth>
        </decklink>
       
      </consumers>
    </channel>
       <channel>
      <video-mode>1080i5000</video-mode>
      <consumers>
        <decklink>
          <device>4</device>
          <name>LED_RIGHT</name>
          <latency>normal</latency>
          <custom-allocator>true</custom-allocator>
        <buffer-depth>4</buffer-depth>
        </decklink>
       
      </consumers>
    </channel>
    <channel>
      <video-mode>PAL</video-mode>
      <consumers>
        <decklink>
          <device>5</device>
          <name>LED_DESK</name>
          <latency>normal</latency>
          <custom-allocator>true</custom-allocator>
        <buffer-depth>5</buffer-depth>
        </decklink>
   <system-audio></system-audio>     
      </consumers>
    </channel>
   </channels>
  <osc>
    <default-port>6250</default-port>
    <predefined-clients />
  </osc>
  <controllers>
    <tcp>
        <port>5250</port>
        <protocol>AMCP</protocol>
    </tcp>
  </controllers>
<log-level>debug</log-level>
</configuration>
System Information report written at: 07/05/19 01:56:40
System Name: INKA14
[System Summary]

Item	Value	
OS Name	Microsoft Windows 10 Pro	
Version	10.0.17763 Build 17763	
Other OS Description 	Not Available	
OS Manufacturer	Microsoft Corporation	
System Name	INKA14	
System Manufacturer	Hewlett-Packard	
System Model	HP Z620 Workstation	
System Type	x64-based PC	
System SKU	F0J89UP#ABA	
Processor	Intel(R) Xeon(R) CPU E5-2650 0 @ 2.00GHz, 2001 Mhz, 8 Core(s), 16 Logical Processor(s)	
BIOS Version/Date	Hewlett-Packard J61 v03.69, 25/3/2014	
SMBIOS Version	2.7	
Embedded Controller Version	255.255	
BIOS Mode	UEFI	
BaseBoard Manufacturer	Hewlett-Packard	
BaseBoard Product	158A	
BaseBoard Version	0.00	
Platform Role	Workstation	
Secure Boot State	Off	
PCR7 Configuration	Binding Not Possible	
Windows Directory	C:\Windows	
System Directory	C:\Windows\system32	
Boot Device	\Device\HarddiskVolume2	
Locale	United States	
Hardware Abstraction Layer	Version = "10.0.17763.194"	
User Name	INKA14\INKA14	
Time Zone	GTB Daylight Time	
Installed Physical Memory (RAM)	16,0 GB	
Total Physical Memory	15,9 GB	
Available Physical Memory	13,4 GB	
Total Virtual Memory	18,3 GB	
Available Virtual Memory	14,2 GB	
Page File Space	2,38 GB	
Page File	C:\pagefile.sys	
Kernel DMA Protection	Off	
Virtualization-based security	Not enabled	
Device Encryption Support	Reasons for failed automatic device encryption: TPM is not usable, PCR7 binding is not supported, Hardware Security Test Interface failed and device is not InstantGo, Un-allowed DMA capable bus/device(s) detected, TPM is not usable	
Hyper-V - VM Monitor Mode Extensions	Yes	
Hyper-V - Second Level Address Translation Extensions	Yes	
Hyper-V - Virtualization Enabled in Firmware	Yes	
Hyper-V - Data Execution Protection	Yes	

[Hardware Resources]



[Conflicts/Sharing]

Resource	Device	
I/O Port 0x00000000-0x0000000F	Direct memory access controller	
I/O Port 0x00000000-0x0000000F	PCI Express Root Complex	
		
IRQ 3	DMA Device	
IRQ 3	DMA Device	
		
I/O Port 0x000003C0-0x000003DF	NVIDIA Quadro K5000	
I/O Port 0x000003C0-0x000003DF	PCI-to-PCI Bridge	
		
Memory Address 0xEF400000-0xEF4FFFFF	PCI-to-PCI Bridge	
Memory Address 0xEF400000-0xEF4FFFFF	Blackmagic DeckLink Duo 2	
		
IRQ 4	DMA Device	
IRQ 4	DMA Device	
		
IRQ 11	SAS Controller	
IRQ 11	DMA Device	
IRQ 11	DMA Device	
IRQ 11	SM Bus Controller	
IRQ 11	DMA Device	
IRQ 11	DMA Device	
		
Memory Address 0xE2400000-0xE27FFFFF	SAS Controller	
Memory Address 0xE2400000-0xE27FFFFF	PCI-to-PCI Bridge	
		
Memory Address 0xEF300000-0xEF3FFFFF	PCI-to-PCI Bridge	
Memory Address 0xEF300000-0xEF3FFFFF	Blackmagic DeckLink Duo 2	
		
Memory Address 0xEF200000-0xEF20FFFF	Texas Instruments USB 3.0 eXtensible Host Controller - 0.96 (Microsoft)	
Memory Address 0xEF200000-0xEF20FFFF	PCI-to-PCI Bridge	
		
Memory Address 0xEF500000-0xEF51FFFF	Intel(R) 82574L Gigabit Network Connection	
Memory Address 0xEF500000-0xEF51FFFF	PCI-to-PCI Bridge	
		
Memory Address 0xD0000000-0xEFFFFFFF	PCI Express Root Complex	
Memory Address 0xD0000000-0xEFFFFFFF	NVIDIA Quadro K5000	
Memory Address 0xD0000000-0xEFFFFFFF	PCI-to-PCI Bridge	
		
Memory Address 0xA0000-0xBFFFF	PCI Express Root Complex	
Memory Address 0xA0000-0xBFFFF	NVIDIA Quadro K5000	
Memory Address 0xA0000-0xBFFFF	PCI-to-PCI Bridge	
		
I/O Port 0x000003B0-0x000003DF	PCI Express Root Complex	
I/O Port 0x000003B0-0x000003DF	NVIDIA Quadro K5000	
I/O Port 0x000003B0-0x000003DF	PCI-to-PCI Bridge	
		
I/O Port 0x0000C000-0x0000C07F	NVIDIA Quadro K5000	
I/O Port 0x0000C000-0x0000C07F	PCI-to-PCI Bridge	
		
Memory Address 0xEE000000-0xEEFFFFFF	NVIDIA Quadro K5000	
Memory Address 0xEE000000-0xEEFFFFFF	PCI-to-PCI Bridge	
		
I/O Port 0x0000D000-0x0000D0FF	SAS Controller	
I/O Port 0x0000D000-0x0000D0FF	PCI-to-PCI Bridge	
		

[DMA]

Resource	Device	Status	
Channel 4	Direct memory access controller	OK	

[Forced Hardware]

Device	PNP Device ID	

[I/O]

Resource	Device	Status	
0x0000D000-0x0000D0FF	SAS Controller	OK	
0x0000D000-0x0000D0FF	PCI-to-PCI Bridge	OK	
0x00000454-0x00000457	Motherboard resources	OK	
0x00000070-0x00000071	System CMOS/real time clock	OK	
0x00000020-0x00000021	Programmable interrupt controller	OK	
0x000000A0-0x000000A1	Programmable interrupt controller	OK	
0x00000060-0x00000060	Standard PS/2 Keyboard	OK	
0x00000064-0x00000064	Standard PS/2 Keyboard	OK	
0x00000000-0x0000000F	Direct memory access controller	OK	
0x00000000-0x0000000F	PCI Express Root Complex	OK	
0x00000081-0x00000083	Direct memory access controller	OK	
0x00000087-0x00000087	Direct memory access controller	OK	
0x00000089-0x0000008B	Direct memory access controller	OK	
0x0000008F-0x0000008F	Direct memory access controller	OK	
0x000000C0-0x000000DF	Direct memory access controller	OK	
0x000003E0-0x00000CF7	PCI Express Root Complex	OK	
0x000003B0-0x000003DF	PCI Express Root Complex	OK	
0x000003B0-0x000003DF	NVIDIA Quadro K5000	OK	
0x000003B0-0x000003DF	PCI-to-PCI Bridge	OK	
0x00000D00-0x0000FFFF	PCI Express Root Complex	OK	
0x000000F0-0x000000FF	Numeric data processor	OK	
0x00000400-0x00000453	System board	OK	
0x00000458-0x0000047F	System board	OK	
0x00001180-0x0000119F	System board	OK	
0x00000500-0x0000057F	System board	OK	
0x0000C000-0x0000C07F	NVIDIA Quadro K5000	OK	
0x0000C000-0x0000C07F	PCI-to-PCI Bridge	OK	
0x000003C0-0x000003DF	NVIDIA Quadro K5000	OK	
0x000003C0-0x000003DF	PCI-to-PCI Bridge	OK	
0x0000F000-0x0000F01F	SM Bus Controller	OK	
0x00000010-0x0000001F	Motherboard resources	OK	
0x00000022-0x0000003F	Motherboard resources	OK	
0x00000044-0x0000005F	Motherboard resources	OK	
0x00000062-0x00000063	Motherboard resources	OK	
0x00000065-0x0000006F	Motherboard resources	OK	
0x00000072-0x0000007F	Motherboard resources	OK	
0x00000080-0x00000080	Motherboard resources	OK	
0x00000084-0x00000086	Motherboard resources	OK	
0x00000088-0x00000088	Motherboard resources	OK	
0x0000008C-0x0000008E	Motherboard resources	OK	
0x00000090-0x0000009F	Motherboard resources	OK	
0x000000A2-0x000000BF	Motherboard resources	OK	
0x000000E0-0x000000EF	Motherboard resources	OK	
0x000004D0-0x000004D1	Motherboard resources	OK	
0x00000061-0x00000061	System speaker	OK	
0x0000F0B0-0x0000F0B7	Standard Dual Channel PCI IDE Controller	OK	
0x0000F0A0-0x0000F0A3	Standard Dual Channel PCI IDE Controller	OK	
0x0000F090-0x0000F097	Standard Dual Channel PCI IDE Controller	OK	
0x0000F080-0x0000F083	Standard Dual Channel PCI IDE Controller	OK	
0x0000F070-0x0000F07F	Standard Dual Channel PCI IDE Controller	OK	
0x0000F0F0-0x0000F0F7	Standard SATA AHCI Controller	OK	
0x0000F0E0-0x0000F0E3	Standard SATA AHCI Controller	OK	
0x0000F0D0-0x0000F0D7	Standard SATA AHCI Controller	OK	
0x0000F0C0-0x0000F0C3	Standard SATA AHCI Controller	OK	
0x0000F020-0x0000F03F	Standard SATA AHCI Controller	OK	
0x00000040-0x00000043	System timer	OK	
0x0000E000-0x0000EFFF	PCI-to-PCI Bridge	OK	
0x00000620-0x0000063F	Motherboard resources	OK	
0x00000610-0x0000061F	Motherboard resources	OK	

Its very big file the system info and I found this error relative with caspar

4/7/2019 9:25 μμ	Application Error	Faulting application name: nvwmi64.exe, version: 2.33.0.0, time stamp: 0x5cac85d2&#x000d;&#x000a;Faulting module name: nvwmi64.exe, version: 2.33.0.0, time stamp: 0x5cac85d2&#x000d;&#x000a;Exception code: 0xc0000005&#x000d;&#x000a;Fault offset: 0x000000000006b4c1&#x000d;&#x000a;Faulting process id: 0xba8&#x000d;&#x000a;Faulting application start time: 0x01d532a863b033fa&#x000d;&#x000a;Faulting application path: C:\Windows\system32\nvwmi64.exe&#x000d;&#x000a;Faulting module path: C:\Windows\system32\nvwmi64.exe&#x000d;&#x000a;Report Id: a264df4e-c98e-47e2-9319-a00f2d127945&#x000d;&#x000a;Faulting package full name: &#x000d;&#x000a;Faulting package-relative application ID:	
2/7/2019 7:10 πμ	Application Error	Faulting application name: casparcg.exe, version: 2.2.0.0, time stamp: 0x5c27d6f9&#x000d;&#x000a;Faulting module name: Flash.ocx, version: 32.0.0.156, time stamp: 0x5c746a10&#x000d;&#x000a;Exception code: 0xc0000409&#x000d;&#x000a;Fault offset: 0x0000000000c5f74c&#x000d;&#x000a;Faulting process id: 0x1fb0&#x000d;&#x000a;Faulting application start time: 0x01d530a4b4251653&#x000d;&#x000a;Faulting application path: C:\casparcg-server-2.2.0-stable-windows\casparcg.exe&#x000d;&#x000a;Faulting module path: C:\Windows\System32\Macromed\Flash\Flash.ocx&#x000d;&#x000a;Report Id: 9d4b1a2e-e959-4cee-8afa-36736409e40d&#x000d;&#x000a;Faulting package full name: &#x000d;&#x000a;Faulting package-relative application ID:	
2/7/2019 7:06 πμ	Application Error	Faulting application name: casparcg.exe, version: 2.2.0.0, time stamp: 0x5c27d6f9&#x000d;&#x000a;Faulting module name: Flash.ocx_unloaded, version: 32.0.0.156, time stamp: 0x5c746a10&#x000d;&#x000a;Exception code: 0xc0000005&#x000d;&#x000a;Fault offset: 0x0000000000451685&#x000d;&#x000a;Faulting process id: 0x3dc&#x000d;&#x000a;Faulting application start time: 0x01d530a48d9c828d&#x000d;&#x000a;Faulting application path: C:\casparcg-server-2.2.0-stable-windows\casparcg.exe&#x000d;&#x000a;Faulting module path: Flash.ocx&#x000d;&#x000a;Report Id: dac6744e-cc10-4fcd-bad9-efe9066d0494&#x000d;&#x000a;Faulting package full name: &#x000d;&#x000a;Faulting package-relative application ID:	
25/6/2019 10:59 μμ	Application Error	Faulting application name: casparcg.exe, version: 2.0.7.0, time stamp: 0x592eb4b5&#x000d;&#x000a;Faulting module name: MSVCR100.dll, version: 10.0.30319.1, time stamp: 0x4ba1dbbe&#x000d;&#x000a;Exception code: 0x40000015&#x000d;&#x000a;Fault offset: 0x0008d635&#x000d;&#x000a;Faulting process id: 0xc08&#x000d;&#x000a;Faulting application start time: 0x01d52b9e101c728c&#x000d;&#x000a;Faulting application path: C:\CasparCG Server 2.0.7\CasparCG Server\Server\casparcg.exe&#x000d;&#x000a;Faulting module path: C:\Windows\SYSTEM32\MSVCR100.dll&#x000d;&#x000a;Report Id: 21468b99-4509-4a77-b34f-52adf6fe0b3a&#x000d;&#x000a;Faulting package full name: &#x000d;&#x000a;Faulting package-relative application ID:	
23/6/2019 4:29 μμ	Application Error	Faulting application name: casparcg.exe, version: 2.0.7.0, time stamp: 0x592eb4b5&#x000d;&#x000a;Faulting module name: MSVCR100.dll, version: 10.0.30319.1, time stamp: 0x4ba1dbbe&#x000d;&#x000a;Exception code: 0x40000015&#x000d;&#x000a;Fault offset: 0x0008d635&#x000d;&#x000a;Faulting process id: 0x2640&#x000d;&#x000a;Faulting application start time: 0x01d529df12ffcfd5&#x000d;&#x000a;Faulting application path: C:\CasparCG Server 2.0.7\CasparCG Server\Server\casparcg.exe&#x000d;&#x000a;Faulting module path: C:\Windows\SYSTEM32\MSVCR100.dll&#x000d;&#x000a;Report Id: 77fe9b79-0a95-4bbe-b282-bc6fa005f257&#x000d;&#x000a;Faulting package full name: &#x000d;&#x000a;Faulting package-relative application ID:	
22/6/2019 4:55 μμ	Application Error	Faulting application name: casparcg.exe, version: 2.2.0.0, time stamp: 0x5c27d6f9&#x000d;&#x000a;Faulting module name: Flash.ocx, version: 32.0.0.156, time stamp: 0x5c746a10&#x000d;&#x000a;Exception code: 0xc0000409&#x000d;&#x000a;Fault offset: 0x0000000000c5f74c&#x000d;&#x000a;Faulting process id: 0x3430&#x000d;&#x000a;Faulting application start time: 0x01d5291b1cc60662&#x000d;&#x000a;Faulting application path: C:\casparcg-server-2.2.0-stable-windows\casparcg.exe&#x000d;&#x000a;Faulting module path: C:\Windows\System32\Macromed\Flash\Flash.ocx&#x000d;&#x000a;Report Id: 139accfe-4762-49e3-9024-e888099adea7&#x000d;&#x000a;Faulting package full name: &#x000d;&#x000a;Faulting package-relative application ID:	
22/6/2019 4:11 μμ	Application Error	Faulting application name: casparcg.exe, version: 2.0.7.0, time stamp: 0x592eb4b5&#x000d;&#x000a;Faulting module name: ntdll.dll, version: 10.0.17763.292, time stamp: 0xf3450dbf&#x000d;&#x000a;Exception code: 0xc0000374&#x000d;&#x000a;Fault offset: 0x000e0e23&#x000d;&#x000a;Faulting process id: 0x21b4&#x000d;&#x000a;Faulting application start time: 0x01d529133494188a&#x000d;&#x000a;Faulting application path: C:\CasparCG Server 2.0.7\CasparCG Server\Server\casparcg.exe&#x000d;&#x000a;Faulting module path: C:\Windows\SYSTEM32\ntdll.dll&#x000d;&#x000a;Report Id: 28d66a38-6683-40d3-ae03-b47fb990d946&#x000d;&#x000a;Faulting package full name: &#x000d;&#x000a;Faulting package-relative application ID:	

thanks very much for your interest and your help

Does the same thing happen with a minimally configured CCG using this config:

<?xml version="1.0" encoding="utf-8"?>
<configuration>
  <paths></paths>
  <channels></channels>
  <controllers></controllers>
</configuration>

NvWMI64 is the Nvidia Windows Management Instrumentation Provider

The first module to fail in CCG is Flash. So check the version. You might want to downgrade it.

(Note: I think it’s time to add an option of disabling loading of the Flash producer).

Then we have an issue with Visual C++ redistributable, wonder if it’s a failure with it trying to debug.
And last we have a fault in ntdll which could be anything related to the above.

Have you tried to run it as Administrator? Win 10 is much pickier in this area.

Are you actually using the <system-audio></system-audio>? if not I would remove it.

Hi
I have run it as administrator same results,
At most of my projects I need system audio

I will try with minimum config to see the difference and I post the results
thanks again

What I would do in such a situation: doing a fresh installation of W10, and then CCG.

You can have a bad update, or someting misconfigured (by accident :wink:)

All other is looking in the mist.

My 2 Rappen :wink:

Cheers, Thomas

Yes I think of that but already happen at 4 pc and specially one of them s full update and nearly two month old.
Last night I run some commands ipconfig/resetdns but without results the only progress is that if server doesnt close at the first seconds then keep running but before that it closes instantly about 6 times

Running any anti-virus or firewall-software? Looks like your complete network is sucked.

What I‘m doing, but this will help you maybe only in future: as I finished and tested my setup, I made a mirror. And after each production I‘m saving the templates and data, and bring back the mirror. And from time to time making another snapshot with. OS-updates.

In short: backup your data, and take the weekend for something fresh. Otherwise you‘ll go mad and crazy.

And then: mirroring, backuping :wink:

1 Like

Have you tried running wireshark on your servers to see what is going on there?
Also as you have no internet, I would rather have a switch and every PC with a fixed IP address and no gateway

:+1: Fixed IPs are always a good choice :blush: Makes‘ life in Broadcast easy :upside_down_face:

Yes I always use Static IP for all the PC in local network, useally I use modem router because I need wifi to send TCP to some tablets, but I have try also only with switcher
I have try to disable firewall antivirus( I haven’t extra software only that came with windows installation) same luck

When I start the topic I hope that someone else face the same problem I dint realize that will be the only one lol

I managed to replicate this.

  1. Disconnected network
  2. Configured the network as 192.168.29.29 / 255.255.255.0
  3. Configured DNS as 192.168.29.30 (certainly can’t be reached)

And got the same crash.

Empty DNS it seems to work just fine. Setting same IP for network and DNS also seems to work (since it can be reached).

Can you try with the “Use the following DNS…” checked but no IP’s for them.

2 Likes

I have the same problem. Server 2.07 stable crashes on windows 10 when no internet.

I didn’t investigate much and used server 2.1 beta2.